Sky Court Kanda Nibankan

MAP

CONCEPT MOVIE

Monthly Fees

Rent ¥150,000 ~ ¥190,000
Common Fee ¥0

Initial Fees

Entrance Fee ¥0
Deposit ¥0
Key Money ¥0

Property Details

Room Layout 1R
Size 22.75 ~ 30.38 m²
Address 2-1-3 Kanda-tacho Chiyoda-ku Tokyo-to
Stations

Tokyo Metro Ginza LineJR Chuo Line (Rapid)JR Keihin Tohoku LineJR Yamanote Line Kanda Station < 5mins

Access

3min walk from Kanda Sta.(Ginza line)



4min walk from Kanda Sta.(JR line)


Jordan route search!
Shared Facilities

Availability Information

Room number Pictures Type Size(m²) Rent Facility Fee・Maintenance fee Tenant Fee Others Availability
1001 img 29.12 m² ¥185,000 ¥0 ¥0
1002 img 26.6 m² ¥178,000 ¥0 ¥0
1003 img 26.6 m² ¥179,000 ¥0 ¥0
1004 img 24.01 m² ¥157,000 ¥0 ¥0
1005 img 30.38 m² ¥188,000 ¥0 ¥0
1006 img 30.38 m² ¥188,000 ¥0 ¥0
1102 img 26.6 m² ¥178,000 ¥0 ¥0
1203 img 26.6 m² ¥180,000 ¥0 ¥0
1303 img 26.6 m² ¥180,000 ¥0 ¥0
1304 img 24.01 m² ¥150,000 ¥0 ¥0
1304 img 22.75 m² ¥150,000 ¥0 ¥0
1305 img 30.38 m² ¥190,000 ¥0 ¥0
1306 img 30.38 m² ¥188,000 ¥0 ¥0
201 img 29.12 m² ¥185,000 ¥0 ¥0
202 img 26.6 m² ¥178,000 ¥0 ¥0
203 img 26.6 m² ¥178,000 ¥0 ¥0
205 img 30.38 m² ¥188,000 ¥0 ¥0
206 img 30.38 m² ¥188,000 ¥0 ¥0
301 img 29.12 m² ¥185,000 ¥0 ¥0
302 img 26.6 m² ¥178,000 ¥0 ¥0
303 img 26.6 m² ¥178,000 ¥0 ¥0
304 img 24.01 m² ¥155,000 ¥0 ¥0
305 img 30.38 m² ¥188,000 ¥0 ¥0
306 img 30.38 m² ¥188,000 ¥0 ¥0
401 img 29.12 m² ¥185,000 ¥0 ¥0
402 img 26.6 m² ¥178,000 ¥0 ¥0
403 img 26.6 m² ¥178,000 ¥0 ¥0
404 img 24.01 m² ¥155,000 ¥0 ¥0
405 img 30.38 m² ¥188,000 ¥0 ¥0
406 img 30.38 m² ¥188,000 ¥0 ¥0
501 img 29.12 m² ¥185,000 ¥0 ¥0
502 img 26.6 m² ¥178,000 ¥0 ¥0
503 img 26.6 m² ¥178,000 ¥0 ¥0
504 img 24.01 m² ¥155,000 ¥0 ¥0
505 img 30.38 m² ¥188,000 ¥0 ¥0
506 img 30.38 m² ¥188,000 ¥0 ¥0
603 img 26.6 m² ¥178,000 ¥0 ¥0
604 img 24.01 m² ¥155,000 ¥0 ¥0
605 img 30.38 m² ¥188,000 ¥0 ¥0
702 img 26.6 m² ¥178,000 ¥0 ¥0
703 img 26.6 m² ¥178,000 ¥0 ¥0
704 img 24.01 m² ¥150,000 ¥0 ¥0
706 img 30.38 m² ¥188,000 ¥0 ¥0
801 img 29.12 m² ¥179,000 ¥0 ¥0
804 img 24.01 m² ¥155,000 ¥0 ¥0
806 img 30.38 m² ¥188,000 ¥0 ¥0
901 img 29.12 m² ¥185,000 ¥0 ¥0
902 img 26.6 m² ¥178,000 ¥0 ¥0
903 img 26.6 m² ¥178,000 ¥0 ¥0
904 img 24.01 m² ¥155,000 ¥0 ¥0
906 img 30.38 m² ¥188,000 ¥0 ¥0

House Manager Profile

line