Hiyoshi Chuo Street Register
MAP
Property basic information
| Property No | B-0877 |
|---|---|
| Property name | Hiyoshi Chuo Street Register |
| Property type | Mansion |
| Address | 1-15-6 Hiyoshihonmachi, Kohoku-ku, Yokohama |
| 駅 | |
| Access |
4 minutes walk from Hiyoshi Station on the Tokyu Toyoko Line and Yokohama Municipal Subway Green Line |
Basic trading information
| Selling price | ¥338,000,000 |
|---|---|
| Estimated Property Tax | ¥708,678 |
| Estimated Property Tax (Land) | ¥80,548,536 |
| Estimated Property Tax (Building) | ¥25,893,356 |
| Sale unit | Whole Building |
| Situation | N/A |
| Surface yield | 4.61% |
Room information
Property information
| Building area | 397.48 m² |
|---|---|
| Story | Steel-framed, alloy-plated steel roof, 4-story building |
| Construction period | 2009/8 (16yrs) |
| Building structure | Heavy Gauge Steel |
| Total units | 1 |
| Parking | None |
Land information
| Land area | 213.77 m² |
|---|---|
| Use area | Neighborhood commercial districts |
| Land rights | Ownership |
| Building coverage ratio | 80% |
| Volume rate | 300% |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

