Shirokanedai 2-chome Register
Comes with a spacious land area of over 300㎡!
Prime location – just a 7-minute walk from Shirokanedai Station and 5 minutes from Takanawadai Station!
Plus, it’s a relatively new property—only 8 years old!
MAP
Property basic information
Property No | B-0763 |
---|---|
Property name | Shirokanedai 2-chome Register |
Property type | Mansion |
Address | 2-19-8 Shirokanedai, Minato-ku, Tokyo |
駅 | |
Access |
6 minutes walk from Takanawadai Station on the Toei Asakusa Line
|
Basic trading information
Selling price | ¥1,650,000,000 |
---|---|
Estimated Property Tax | ¥2,112,034 |
Estimated Property Tax (Land) | ¥270,932,460 |
Estimated Property Tax (Building) | ¥82,644,200 |
Sale unit | Whole Building |
Surface yield | 2.54% |
Room information
Property information
Building area | 762.11 m² |
---|---|
Story | Reinforced concrete structure with flat roof, 3 stories and 1 basement |
Construction period | 2016/10 (8yrs) |
Building structure | Reinforced Concrete |
Total units | 1 |
Land information
Land area | 367.22 m² |
---|---|
Use area | Category 1 medium-to-high-rise exclusive residential districts |
Land rights | Ownership |
Building coverage ratio | 60% |
Volume rate | 200% |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |