Itabashi Tokiwadai Residence
MAP
Property basic information
| Property No | B-0931 |
|---|---|
| Property name | Itabashi Tokiwadai Residence |
| Property type | Mansion |
| Address | 2-12-2 Maenocho, Itabashi-ku |
| 駅 | |
| Access |
9 minutes walk from Tokiwadai Station on the Tobu Tojo Line |
Basic trading information
| Selling price | ¥318,000,000 |
|---|---|
| Estimated Property Tax | ¥591,211 |
| Estimated Property Tax (Land) | ¥73,904,620 |
| Estimated Property Tax (Building) | ¥22,459,900 |
| Sale unit | Whole Building |
| Situation | N/A |
| Surface yield | 4.84% |
Room information
Property information
| Building area | 483.91 m² |
|---|---|
| Story | 4-story building with basement |
| Construction period | 1988/3 (37yrs) |
| Building structure | Reinforced Concrete |
| Total units | twenty three |
| Parking | None |
Land information
| Land area | 258.24 m² |
|---|---|
| Use area | Category 1 residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 200% |
| Land notes |
30m Type 2 Height District, Quasi-fire prevention area, Minimum site area (70㎡ or more), Shadow regulation (4-2.5h/4m), Landscape Act, Residential Land Development and Specific Embankment Regulation Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |


