Land area over 1,200 square meters!
Family-style store apartment!
Yokohama Futamatagawa Station Residence
MAP
Property basic information
Property No | B-0793 |
---|---|
Property name | Yokohama Futamatagawa Station Residence |
Property type | Mansion ・ Store ・ Office ・ Parking |
Address | Kanagawa Prefecture, Yokohama City, Asahi Ward, Futamatagawa 2-13-3 |
駅 | |
Access |
5 minutes walk from Futamatagawa Station on the Sotetsu Main Line and Sotetsu Izumino Line |
Basic trading information
Selling price | ¥598,000,000 |
---|---|
Estimated Property Tax | ¥2,255,164 |
Estimated Property Tax (Land) | ¥162,632,513 |
Estimated Property Tax (Building) | ¥100,768,093 |
Sale unit | Whole Building |
Situation | N/A |
Surface yield | 5.62% |
Room information
Property information
Building area | 1,458.79 m² |
---|---|
Story | Reinforced concrete structure with flat roof, 5 stories |
Construction period | 1990/05 (35yrs) |
Building structure | Reinforced Concrete |
Total units | 27 |
Parking | Yes |
Parking notes |
for 15 cars |
Land information
Land area | 1,222.55 m² |
---|---|
Use area | Category 1 residential districts |
Land rights | Ownership |
Building coverage ratio | 60% |
Volume rate | 200% |
Land notes |
Fourth-class height district, semi-fire prevention district, shadow regulation (4h-2.5h/4m), parking lot development district, greening district, Urban Green Space Law, Landscape Law, Residential Land Development and Specific Embankment Regulation Law |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |