★Newly announced on 1/12!!! ★ / ★Over 1,800 square meters of land! ★ / ★Three-sided corner lot! ★ / ★Family-type cash registers in all rooms! ★ ★Click here for the overview★
Nishi-Takashimadaira Residence
MAP
Property basic information
| Property No | B-1035 |
|---|---|
| Property name | Nishi-Takashimadaira Residence |
| Property type | Mansion |
| Address | 1-42-17 Misono, Itabashi-ku |
| 駅 | |
| Access |
7 minutes walk from Nishi-Takashimadaira Station on the Toei Mita Line |
Basic trading information
| Selling price | ¥1,450,000,000 |
|---|---|
| Estimated Property Tax | ¥3,514,094 |
| Estimated Property Tax (Land) | ¥384,473,410 |
| Estimated Property Tax (Building) | ¥142,632,700 |
| Sale unit | Whole Building |
| Situation | N/A |
| Extradition period | consultation |
| Surface yield | 4.13% |
Room information
| Story |
|---|
Property information
| Building area | 2,976.33 m² |
|---|---|
| Story | Reinforced concrete structure with a flat roof, 6 stories |
| Construction period | 1988/10 (37yrs) |
| Building structure | Reinforced Concrete |
| Total units | 51 |
| Parking | None |
| Building notes |
*A shed has been added next to Room 106.
|
Land information
| Land area | 1,872.01 m² |
|---|---|
| Use area | Category 1 medium-to-high-rise exclusive residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 200% |
| Land notes |
17m Type 2 Height District, Quasi-fire prevention area, Shadow regulation (Type 2-(1)), Minimum site area (70㎡), Landscape Act, Residential Land Development and Specific Embankment Regulation Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

