★New announcement on 4/2!!!★ / ★Confirmed!★ / ★High utilization rate for family-type machines!★
Musashi-Shinjo Residence
MAP
Property basic information
| Property No | B-1081 |
|---|---|
| Property name | Musashi-Shinjo Residence |
| Property type | Mansion |
| Address | 3-chome, Suenaga, Takatsu-ku, Kawasaki City |
| 駅 | |
| Access |
13-minute walk to Musashi-Shinjo Station on the JR Nambu Line;
|
Basic trading information
| Selling price | ¥998,000,000 |
|---|---|
| Estimated Property Tax | ¥3,184,969 |
| Estimated Property Tax (Land) | ¥247,077,168 |
| Estimated Property Tax (Building) | ¥138,904,860 |
| Sale unit | Whole Building |
| Situation | N/A |
| Extradition period | consultation |
| Surface yield | 4.08% |
Room information
Property information
| Building area | 1628.29 m² |
|---|---|
| Story | Reinforced concrete, flat roof, 5 stories |
| Construction period | 2011/01 (15yrs) |
| Building structure | Reinforced Concrete |
| Total units | 25 |
| Parking | Yes |
Land information
| Land area | 1, 139.21 m² |
|---|---|
| Use area | Category 1 residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 200% |
| Land notes |
Third-class height restriction zone (20m), quasi-fire prevention zone, shadow regulation (4-2.5h/4m), minimum site area (70m²), maximum height 20m, Landscape Act, residential land development zone (20m), quasi-fire prevention zone, shadow regulation (4-2.5h/4m), minimum site area (70m²), maximum height 20m, Landscape Act, Residential Land Development and Specific Embankment Regulation Act, Investment Revitalization Special Measures Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

