★Price revised on 1/15!!!★ / ★2-year-old newly built property! ★ / ★3 stations available! ★
Nishi-Sugamo newly built store residence
MAP
Property basic information
| Property No | B-1067 |
|---|---|
| Property name | Nishi-Sugamo newly built store residence |
| Property type | Mansion ・ Store |
| Address | 3-7-1 Nishi-Sugamo, Toshima-ku |
| 駅 | |
| Access |
1 minute walk from Koshinzuka Station on the Toden Arakawa Line
|
Basic trading information
| Selling price | ¥438,000,000 |
|---|---|
| Estimated Property Tax | ¥820,835 |
| Estimated Property Tax (Land) | ¥49,085,450 |
| Estimated Property Tax (Building) | ¥40,127,700 |
| Sale unit | Whole Building |
| Extradition period | consultation |
| Surface yield | 3.84% |
Room information
Property information
| Building area | 309.36 m² |
|---|---|
| Story | Reinforced concrete structure with a flat roof, 5 stories above ground |
| Construction period | 2023/01 (3yrs) |
| Building structure | Reinforced Concrete |
| Total units | 15 |
| Parking | None |
Land information
| Land area | 109.72 m² |
|---|---|
| Use area | Neighborhood commercial districts |
| Land rights | Ownership |
| Building coverage ratio | 80% |
| Volume rate | 400% |
| Land notes |
Law Concerning the Regulation of Land Development and Specific Fills, etc. Height District Fire Prevention Area Landscape Law Aviation Law |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

