★Newly announced on 5/7!!!
★Confirmed!
★Fully occupied!
★Land plot available!
[For Sale as a Whole Building] Koiwa Residence
MAP
Property basic information
| Property No | B-1105 |
|---|---|
| Property name | [For Sale as a Whole Building] Koiwa Residence |
| Property type | Mansion ・ Parking |
| Address | 2-23-16 Kitakoiwa, Edogawa-ku, Tokyo |
| 駅 | |
| Access |
9-minute walk from Keisei Main Line "Keisei Koiwa" Station
|
Basic trading information
| Selling price | ¥528,000,000 |
|---|---|
| Estimated Property Tax | ¥998,409 |
| Estimated Property Tax (Land) | ¥35,677,140 |
| Estimated Property Tax (Building) | ¥51,301,100 |
| Sale unit | Whole Building |
| Situation | N/A |
| Extradition period | consultation |
| Surface yield | 3.66% |
Room information
Property information
| Building area | 419.10 m² |
|---|---|
| Story | Reinforced concrete, flat roof, 5 stories |
| Construction period | 2025/01 (1yrs) |
| Building structure | Reinforced Concrete |
| Total units | 14 |
| Parking | Yes |
| Parking notes |
One parking space, one motorcycle parking space, and fourteen bicycle parking spaces. |
Land information
| Land area | 152.27 m² |
|---|---|
| Use area | Category 1 residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 300% |
| Land notes |
Third-class height restriction zone, quasi-fire prevention zone, shadow regulation (5-3h/4m), minimum site area (100m²), Koiwa 4 East area district plan, Landscape Act, Land Development and Specific Embankment Regulation Act, Aviation Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

