Mast Life Meguro Minami

MAP

CONCEPT MOVIE

Monthly Fees

Rent ¥159,000 ~ ¥300,000
Common Fee ¥0

Initial Fees

Entrance Fee ¥0
Deposit ¥0
Key Money ¥0

Property Details

Room Layout 1K ~ 1R ~ 1LDK
Size 24.76 ~ 56.07 m²
Address 3-5-17 Nishi-gotanda Shinagawa-ku Tokyo-to
Stations

JR Yamanote LineToei Asakusa LineTokyu Ikegami Line Gotanda Station < 10mins

JR Yamanote LineToei Mita LineTokyo Metro Namboku LineTokyu Meguro Line Meguro Station < 10mins

Access

7min walk from Gotanda Sta.



8min walk from Meguro Sta.


Jordan route search!
Shared Facilities

Availability Information

Room number Pictures Type Size(m²) Rent Facility Fee・Maintenance fee Tenant Fee Others Availability
1001 img 56.07 m² ¥300,000 ¥0 ¥0
201 img 27.73 m² ¥161,000 ¥0 ¥0
202-208 img 24.76 m² ¥165,000 ¥0 ¥0
209-211 img 27.3 m² ¥162,000 ¥0 ¥0
212 img 25.45 m² ¥159,000 ¥0 ¥0
301 img 27.73 m² ¥161,000 ¥0 ¥0 Available now
302-308 img 24.76 m² ¥165,000 ¥0 ¥0
309-311 img 27.3 m² ¥162,000 ¥0 ¥0
312 img 25.45 m² ¥159,000 ¥0 ¥0
401 img 27.73 m² ¥161,000 ¥0 ¥0
402-408 img 24.76 m² ¥165,000 ¥0 ¥0
409-411 img 27.3 m² ¥162,000 ¥0 ¥0
412 img 25.45 m² ¥159,000 ¥0 ¥0
702 img 54.86 m² ¥296,000 ¥0 ¥0

House Manager Profile

line