Hoshikawa Station Store Residence
MAP
Property basic information
Property No | B-0917 |
---|---|
Property name | Hoshikawa Station Store Residence |
Property type | Mansion ・ Parking |
Address | 25-4 Hoshikawa 1-chome, Hodogaya-ku, Yokohama |
駅 | |
Access |
2 minutes walk from Hoshikawa Station on the Sotetsu Main Line |
Basic trading information
Selling price | ¥388,000,000 |
---|---|
Estimated Property Tax | ¥38,800,000 |
Estimated Property Tax (Land) | ¥38,689,168 |
Estimated Property Tax (Building) | ¥53,166,852 |
Sale unit | Whole Building |
Situation | N/A |
Surface yield | 5.59% |
Room information
Property information
Building area | 628.09 m² |
---|---|
Story | Flat roof, 6 stories |
Construction period | 2008/03 (17yrs) |
Building structure | Reinforced Concrete |
Total units | 20 |
Parking | None |
Building notes |
*The passageway on the west side of this property does not qualify as a road under the Building Standards Act. *The property’s first floor garage has been converted into a store, exceeding the standard floor area ratio. *This property is designated within a landslide hazard zone. |
Land information
Land area | 181.81 m² |
---|---|
Use area | Category 1 residential districts |
Land rights | Ownership |
Building coverage ratio | 80% |
Volume rate | 300% |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |