Sky Court Kanda Nibankan

MAP

CONCEPT MOVIE

Monthly Fees

Rent ¥96,500 ~ ¥128,000
Common Fee ¥8,500 ~ ¥10,000

Initial Fees

Entrance Fee ¥0
Deposit ¥0
Key Money ¥0

Property Details

Room Layout 1R
Size 24.01 ~ 30.38 m²
Address 2-1-3 Kanda-tacho Chiyoda-ku Tokyo-to
Stations

Tokyo Metro Ginza LineJR Chuo Line (Rapid)JR Keihin Tohoku LineJR Yamanote Line Kanda Station < 5mins

Access

3min walk from Kanda Sta.(Ginza line)



4min walk from Kanda Sta.(JR line)


Jordan route search!
Shared Facilities

Availability Information

Room number Pictures Type Size(m²) Rent Facility Fee・Maintenance fee Tenant Fee Others Availability
1001 img 29.75 m² ¥124,500 ¥10,000 ¥0
1002 img 26.6 m² ¥117,000 ¥9,500 ¥0
1003 img 26.6 m² ¥117,000 ¥9,500 ¥0
1004 img 24.01 m² ¥106,500 ¥8,500 ¥0
1005 img 30.38 m² ¥126,500 ¥10,000 ¥0
1006 img 30.38 m² ¥126,500 ¥10,000 ¥0
1101 img 29.75 m² ¥115,000 ¥10,000 ¥0
1102 img 26.6 m² ¥117,500 ¥9,500 ¥0
1202 img 26.6 m² ¥108,000 ¥9,500 ¥0
1203 img 26.6 m² ¥118,000 ¥9,500 ¥0
1204 img 24.01 m² ¥96,500 ¥8,500 ¥0
1206 img 30.38 m² ¥117,500 ¥10,000 ¥0
1302 img 26.6 m² ¥104,500 ¥8,500 ¥0
1303 img 26.6 m² ¥118,500 ¥9,500 ¥0
1304 img 24.01 m² ¥109,500 ¥9,500 ¥0
1305 img 30.38 m² ¥128,000 ¥10,000 ¥0
1306 img 30.38 m² ¥128,000 ¥10,000 ¥0
201 img 29.75 m² ¥120,500 ¥10,000 ¥0
202 img 26.6 m² ¥113,000 ¥9,500 ¥0
203 img 26.6 m² ¥113,000 ¥9,500 ¥0
205 img 30.38 m² ¥122,500 ¥10,000 ¥0
206 img 30.38 m² ¥122,500 ¥10,000 ¥0
301 img 29.75 m² ¥121,000 ¥10,000 ¥0
302 img 26.6 m² ¥113,500 ¥9,500 ¥0
303 img 26.6 m² ¥113,500 ¥9,500 ¥0
304 img 24.01 m² ¥103,000 ¥8,500 ¥0
305 img 30.38 m² ¥123,000 ¥10,000 ¥0
306 img 30.38 m² ¥123,000 ¥10,000 ¥0
401 img 29.75 m² ¥121,500 ¥10,000 ¥0
402 img 26.6 m² ¥114,000 ¥9,500 ¥0
403 img 26.6 m² ¥114,000 ¥9,500 ¥0
404 img 24.01 m² ¥104,000 ¥8,500 ¥0
405 img 30.38 m² ¥123,500 ¥10,000 ¥0
406 img 30.38 m² ¥123,500 ¥10,000 ¥0
501 img 29.75 m² ¥122,000 ¥10,000 ¥0
502 img 26.6 m² ¥114,500 ¥9,500 ¥0
503 img 26.6 m² ¥114,500 ¥9,500 ¥0
504 img 24.01 m² ¥104,000 ¥8,500 ¥0
505 img 30.38 m² ¥124,000 ¥10,000 ¥0
506 img 30.38 m² ¥124,000 ¥10,000 ¥0
601 img 29.75 m² ¥112,500 ¥10,000 ¥0
603 img 26.6 m² ¥115,000 ¥9,500 ¥0
604 img 24.01 m² ¥104,500 ¥8,500 ¥0
605 img 30.38 m² ¥124,500 ¥10,000 ¥0
606 img 30.38 m² ¥114,500 ¥10,000 ¥0
701 img 29.75 m² ¥113,000 ¥10,000 ¥0
702 img 26.6 m² ¥115,500 ¥9,500 ¥0
703 img 26.6 m² ¥115,500 ¥9,500 ¥0
704 img 24.01 m² ¥105,000 ¥8,500 ¥0
705 img 30.38 m² ¥115,000 ¥10,000 ¥0
706 img 30.38 m² ¥125,000 ¥10,000 ¥0
801 img 29.75 m² ¥123,500 ¥10,000 ¥0
802 img 26.6 m² ¥102,000 ¥8,500 ¥0
803 img 26.6 m² ¥102,000 ¥8,500 ¥0
804 img 24.01 m² ¥105,500 ¥8,500 ¥0
805 img 30.38 m² ¥115,500 ¥10,000 ¥0
806 img 30.38 m² ¥125,500 ¥10,000 ¥0
901 img 29.75 m² ¥124,000 ¥10,000 ¥0
902 img 26.6 m² ¥116,500 ¥9,500 ¥0
903 img 26.6 m² ¥116,500 ¥9,500 ¥0
904 img 24.01 m² ¥106,000 ¥8,500 ¥0
905 img 30.38 m² ¥116,000 ¥10,000 ¥0
906 img 30.38 m² ¥126,000 ¥10,000 ¥0

House Manager Profile

line