★New listing on 7/2!!!
★Rent upside potential!
★All-residential units within walking distance of Kinshicho Station!
[For Sale as a Whole Building] Kinshicho Residence
MAP
Property basic information
| Property No | B-1151 |
|---|---|
| Property name | [For Sale as a Whole Building] Kinshicho Residence |
| Property type | Mansion |
| Address | 4-17-6 Midori, Sumida-ku, Tokyo |
| 駅 | |
| Access |
9-minute walk from Kikukawa Station on the Toei Shinjuku Line;
|
Basic trading information
| Selling price | ¥238,000,000 |
|---|---|
| Estimated Property Tax | ¥329,175 |
| Estimated Property Tax (Land) | ¥42,808,500 |
| Estimated Property Tax (Building) | ¥12,228,600 |
| Sale unit | Whole Building |
| Situation | N/A |
| Extradition period | consultation |
| Surface yield | 4.23% |
Room information
Property information
| Building area | 340.31 m² |
|---|---|
| Story | Steel-framed, flat-roofed, 4-story building |
| Construction period | 1993/03 (33yrs) |
| Building structure | Heavy Gauge Steel |
| Total units | 6 |
| Parking | Yes |
| Parking notes |
for 2 cars |
Land information
| Land area | 122.31 m² |
|---|---|
| Use area | Commercial districts |
| Land rights | Ownership |
| Building coverage ratio | 80% |
| Volume rate | 400% |
| Land notes |
28m Height Restriction Zone, Fire Prevention Zone, Landscape Act, Land Development and Specific Embankment Regulation Act, Aviation Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

