★Newly announced on 12/1!!!★ / ★Property along Koshu Kaido in Shibuya Ward★ / ★Extra space available!★
Sasazuka Residence
MAP
Property basic information
| Property No | B-1015 |
|---|---|
| Property name | Sasazuka Residence |
| Property type | Mansion |
| Address | 2-27-6 Sasazuka, Shibuya-ku |
| 駅 | |
| Access |
6-minute walk from Daitabashi Station on the Keio Line
|
Basic trading information
| Selling price | ¥438,000,000 |
|---|---|
| Estimated Property Tax | ¥939,058 |
| Estimated Property Tax (Land) | ¥67,581,290 |
| Estimated Property Tax (Building) | ¥43,975,300 |
| Sale unit | Whole Building |
| Situation | N/A |
| Extradition period | consultation |
| Real yield | 3.16% |
Room information
| Story |
|---|
Property information
| Building area | 363.37 m² |
|---|---|
| Story | 5 floors above ground |
| Construction period | 2019/02 (6yrs) |
| Building structure | Reinforced Concrete |
| Total units | 10 |
Land information
| Land area | 115.90 m² |
|---|---|
| Land rights | Ownership |
| Building coverage ratio | 80% |
| Volume rate | 500% |

