Over 300 square meters of land!
Molding site!
All-residential apartment near Sunamachi Ginza Shopping Street!
[Whole building for sale] Kitasuna 4-chome Residence
MAP
Property basic information
| Property No | B-1001 |
|---|---|
| Property name | [Whole building for sale] Kitasuna 4-chome Residence |
| Property type | Mansion |
| Address | 37-13 Kitasuna 4-chome, Koto-ku, Tokyo |
| 駅 | |
| Access |
15 minutes walk from Minami-Sunamachi Station on the Tokyo Metro Tozai Line |
Basic trading information
| Selling price | ¥338,000,000 |
|---|---|
| Estimated Property Tax | ¥769,824 |
| Estimated Property Tax (Land) | ¥82,915,210 |
| Estimated Property Tax (Building) | ¥31,464,800 |
| Sale unit | Whole Building |
| Situation | N/A |
| Surface yield | 5.28% |
Room information
Property information
| Building area | 631.64 m² |
|---|---|
| Story | Reinforced concrete structure with a flat roof, 4 stories |
| Construction period | 1989/6 (36yrs) |
| Total units | 18 |
| Parking | None |
Land information
| Land area | 331.86 m² |
|---|---|
| Use area | Quasi-industrial districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 300% |
| Land notes |
Type 3 Height Control District, Quasi-fire Prevention District, Type 2 Special Industrial District, Kitasuna 3-, 4-, and 5-chome District Plan, Shadow Regulations (5-3h/4m), Landscape Act, Residential Land Development and Specific Embankment Regulations Act, Aviation Act |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

