Nakano-Shinbashi Residence
MAP
Property basic information
| Property No | B-0951 | 
|---|---|
| Property name | Nakano-Shinbashi Residence | 
| Property type | Mansion | 
| Address | 3-9-9 Honmachi, Nakano Ward | 
| 駅 | |
| Access | 
														 4-minute walk from Nakano-Shinbashi Station on the Tokyo Metro Marunouchi Line 
  | 
													
Basic trading information
| Selling price | ¥858,000,000 | 
|---|---|
| Estimated Property Tax | ¥818,205 | 
| Estimated Property Tax (Land) | ¥87,942,400 | 
| Estimated Property Tax (Building) | ¥57,579,200 | 
| Sale unit | Whole Building | 
| Situation | Available now | 
| Surface yield | 3.20% | 
Room information
Property information
| Building area | 477.25 m² | 
|---|---|
| Story | 4-story building | 
| Construction period | 2024/03 (1yrs) | 
| Building structure | Reinforced Concrete | 
| Total units | 11 | 
Land information
| Land area | 169.12 m² | 
|---|---|
| Use area | Category 1 residential districts | 
| Land rights | Ownership | 
| Building coverage ratio | 80% | 
| Volume rate | 400% | 
Handling company
| Operating company | J&F Plaza | 
|---|---|
| Contact | |
| Telephone number | 0364550360 | 
| info@jafplaza.com | 

										 
									