Suidobashi West Exit Station Front Shop Building
It is located along Suidobashi Nishidori, which runs from Suidobashi to Yasukuni-dori, and has excellent visibility. All four tenants are fully occupied. Although the building is old, it is in a very good location, so we think it could be considered for future development.
MAP
Property basic information
| Property No | B-0739 | 
|---|---|
| Property name | Suidobashi West Exit Station Front Shop Building | 
| Property type | Store | 
| Address | 3-7-12 Kanda Misakicho, Chiyoda-ku, Tokyo | 
| 駅 | |
| Access | 
														 1 minute walk from Suidobashi Station on the JR Chuo/Sobu Line and Toei Mita Line  | 
													
Basic trading information
| Selling price | ¥578,000,000 | 
|---|---|
| Estimated Property Tax | ¥1,540,027 | 
| Estimated Property Tax (Land) | ¥174,702,720 | 
| Estimated Property Tax (Building) | ¥6,732,700 | 
| Sale unit | Whole Building | 
| Situation | N/A | 
| Surface yield | 4.02% | 
Room information
Property information
| Building area | 302.40 m² | 
|---|---|
| Story | Steel frame, flat roof, 4 stories | 
| Construction period | 1979/8 (46yrs) | 
| Building structure | Light Gauge Steel | 
| Total units | 4 | 
| Parking | None | 
Land information
| Land area | 95.78 m² | 
|---|---|
| Use area | Commercial districts | 
| Land rights | Ownership | 
| Building coverage ratio | 80% | 
| Volume rate | 600% | 
Handling company
| Operating company | J&F Plaza | 
|---|---|
| Contact | |
| Telephone number | 0364550360 | 
| info@jafplaza.com | 

										 
									
										 
									
