Edogawa Nakakasai Paid Nursing Home
Newly announced on 1/30
Land area over 600 square meters.
No management hassle, stable income with whole building rental.
MAP
Property basic information
Property No | B-0657 |
---|---|
Property name | Edogawa Nakakasai Paid Nursing Home |
Property type | Office ・ Dorm |
Address | 1-44-11 Nakakasai, Edogawa-ku, Tokyo |
駅 | |
Access |
16 minutes walk from Kasai Station on the Tokyo Metro Tozai Line |
Basic trading information
Selling price | ¥598,000,000 |
---|---|
Estimated Property Tax | ¥2,252,988 |
Estimated Property Tax (Land) | ¥183,647,500 |
Estimated Property Tax (Building) | ¥103,478,400 |
Sale unit | Whole Building |
Situation | N/A |
Extradition period | consultation |
Surface yield | 4.21% |
Room information
Property information
Building area | 1,546.92 m² |
---|---|
Story | Reinforced concrete structure with flat roof, 3 stories and 1 basement |
Construction period | 1991/08 (33yrs) |
Building structure | Reinforced Concrete |
Total units | 1 |
Parking | None |
Building notes |
The tenant of this property changed the use of the property from a dormitory to a nursing home in 1999, and an elevator was installed in 2004. |
Land information
Land area | 616.95 m² |
---|---|
Use area | Category 1 residential districts |
Land rights | Ownership |
Building coverage ratio | 60% |
Volume rate | 300% |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |