Waterproofing work on rooftop is underway!
All units are family type!
Kunitachi Yaho Residence (whole building)
MAP
Property basic information
Property No | B-0601 |
---|---|
Property name | Kunitachi Yaho Residence (whole building) |
Property type | Mansion |
Address | 2-29-7 Fujimidai, Kunitachi City, Tokyo |
駅 | |
Access |
8 minutes walk from Yaho Station on the JR Nambu Line |
Basic trading information
Selling price | ¥598,000,000 |
---|---|
Estimated Property Tax | ¥2,295,352 |
Estimated Property Tax (Land) | ¥286,326,710 |
Estimated Property Tax (Building) | ¥66,931,584 |
Sale unit | Whole Building |
Situation | N/A |
Surface yield | 4.58% |
Room information
Property information
Building area | 1,121.60 m² |
---|---|
Story | Reinforced concrete structure with flat roof, 4 stories |
Construction period | 1994/08 (30yrs) |
Building structure | Reinforced Concrete |
Total units | 16 |
Parking | Yes |
Parking notes |
For 18 cars |
Land information
Land area | 1,228.87 m² |
---|---|
Use area | Category 1 medium-to-high-rise exclusive residential districts |
Land rights | Ownership |
Building coverage ratio | 60% |
Volume rate | 200% |
Floor area ratio② | 150% |
Land notes |
Landscape Law, Agricultural Land Law, High-rise Districts (Type 1 and Type 2), Semi-fire prevention areas |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |