Land area over 490 square meters!
High visibility with river in front!
Yokohama Negishi Office Residence (whole building)
MAP
Property basic information
Property No | B-0450 |
---|---|
Property name | Yokohama Negishi Office Residence (whole building) |
Property type | Mansion ・ Store ・ Office |
Address | Kanagawa Prefecture, Yokohama City, Isogo Ward, Takigashira 3-chome 1-3 |
駅 | |
Access |
17 minutes walk from JR Negishi Line "Negishi" Station
|
Basic trading information
Selling price | ¥318,000,000 |
---|---|
Estimated Property Tax | ¥2,135,131 |
Estimated Property Tax (Land) | ¥71,608,832 |
Estimated Property Tax (Building) | ¥103,251,849 |
Sale unit | Whole Building |
Situation | N/A |
Surface yield | 7.33% |
Room information
Property information
Building area | 1,278.99 m² |
---|---|
Story | Reinforced concrete structure with flat roof, 5 floors and 1 basement |
Construction period | 1990/10 (34yrs) |
Building structure | Reinforced Concrete |
Total units | 28 |
Parking | None |
Land information
Land area | 495.46 m² |
---|---|
Use area | Neighborhood commercial districts |
Use area② | Neighborhood commercial districts |
Zoning ③ | Category 2 residential districts |
Land rights | Ownership |
Building coverage ratio | 80% |
Building Coverage ② | 80% |
Building coverage ratio ③ | 60% |
Volume rate | 300% |
Floor area ratio② | 200% |
Floor area ratio③ | 200% |
Land notes |
Fire prevention area ①, semi-fire prevention area ②③, Urban Green Space Law, Shadow regulations: 3-(2) type, 6th height district ①, 5th height district ②, 4th height district ③ |
Handling company
Operating company | J&F Plaza |
---|---|
Contact | |
Telephone number | 0364550360 |
info@jafplaza.com |