Aobadai is a popular residential area!
Great living environment!
Near Sakuradai Park, a famous cherry blossom viewing spot!
No management hassle with subleasing!
Yokohama Aobadai Residence (whole building)
MAP
Property basic information
| Property No | B-0406 |
|---|---|
| Property name | Yokohama Aobadai Residence (whole building) |
| Property type | Mansion |
| Address | Kanagawa Prefecture, Yokohama City, Aoba Ward, Matsukazedai 48-3 |
| 駅 | |
| Access |
15 minutes walk from Aobadai Station on the Tokyu Denentoshi Line
|
Basic trading information
| Selling price | ¥458,000,000 |
|---|---|
| Estimated Property Tax | ¥2,601,313 |
| Estimated Property Tax (Land) | ¥212,590,620 |
| Estimated Property Tax (Building) | ¥112,991,847 |
| Sale unit | Whole Building |
| Situation | N/A |
| Surface yield | 5.88% |
Room information
Property information
| Building area | 1, 689.27 m² |
|---|---|
| Story | Reinforced concrete structure with flat roof, 4 stories |
| Construction period | 1989/03 (36yrs) |
| Building structure | Reinforced Concrete |
| Total units | 43 |
| Parking | Yes |
| Parking notes |
Total number of units: 14
|
Land information
| Land area | 1, 140.00 m² |
|---|---|
| Use area | Category 2 medium-to-high-rise exclusive residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 150% |
| Land notes |
Semi-fire prevention area, third-class height district, Urban Green Space Act, Landscape Act, Residential Land Development and Specific Embankment Control Act, Specific Urban River Flooding Damage Countermeasures Act, Shadow Control Area (medium-high-rise residential area), Agricultural Land Act, Parking Lot Ordinance Mandatory Area (surrounding area or automobile congestion area) |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |




