Sky Court Vida Gotanda West

MAP

CONCEPT MOVIE

Monthly Fees

Rent ¥95,000 ~ ¥112,000
Common Fee ¥8,000 ~ ¥10,000

Initial Fees

Entrance Fee ¥0
Deposit ¥0
Key Money ¥0

Property Details

Room Layout 1K
Size 21.93 ~ 27.67 m²
Address 8-11-15 Nishi-gotanda Shinagawa-ku Tokyo-to
Stations

Toei Asakusa LineTokyu Ikegami Line Togoshi Station < 10mins

Tokyu Ikegami Line Osaki Hirokoji Station < 10mins

JR Yamanote LineToei Asakusa LineTokyu Ikegami Line Gotanda Station < 15mins

Access

7min walk from Togoshi Sta.(Toei Asakusa line)



9min walk from Osaki-hirokoji Sta.(Tokyu Ikegami line)



11min walk from Gotanda Sta.



 


Jordan route search!
Shared Facilities

Availability Information

Room number Pictures Type Size(m²) Rent Facility Fee・Maintenance fee Tenant Fee Others Availability
1018 img 27.67 m² ¥112,000 ¥10,000 ¥0
1104 img 21.93 m² ¥100,000 ¥8,000 ¥0
1108 img 21.93 m² ¥101,000 ¥8,000 ¥0
1111 img 21.93 m² ¥106,000 ¥8,000 ¥0
1113 img 21.93 m² ¥106,000 ¥8,000 ¥0
1115 img 21.93 m² ¥106,000 ¥8,000 ¥0
1118 img 27.67 m² ¥105,000 ¥10,000 ¥0
1218 img 27.67 m² ¥100,000 ¥9,000 ¥0
209 img 21.93 m² ¥95,000 ¥8,000 ¥0
210 img 21.93 m² ¥95,000 ¥8,000 ¥0
311 img 21.93 m² ¥95,000 ¥8,000 ¥0
312 img 21.93 m² ¥95,000 ¥8,000 ¥0
313 img 21.93 m² ¥95,000 ¥8,000 ¥0
314 img 21.93 m² ¥95,000 ¥8,000 ¥0
414 img 21.93 m² ¥95,000 ¥8,000 ¥0
415 img 21.93 m² ¥95,000 ¥8,000 ¥0
416 img 21.93 m² ¥95,000 ¥8,000 ¥0
417 img 21.93 m² ¥95,000 ¥8,000 ¥0
511 img 21.93 m² ¥95,000 ¥8,000 ¥0
514 img 21.93 m² ¥95,000 ¥8,000 ¥0
515 img 21.93 m² ¥95,000 ¥8,000 ¥0
617 img 21.93 m² ¥95,000 ¥8,000 ¥0
618 img 27.67 m² ¥105,000 ¥10,000 ¥0
708 img 21.93 m² ¥96,000 ¥8,000 ¥0
711 img 21.93 m² ¥96,000 ¥8,000 ¥0
714 img 21.93 m² ¥96,000 ¥8,000 ¥0

House Manager Profile

line