Mast Life Meguro Minami

MAP

CONCEPT MOVIE

Monthly Fees

Rent ¥94,000 ~ ¥192,000
Common Fee ¥6,000 ~ ¥10,000

Initial Fees

Entrance Fee ¥0
Deposit ¥0
Key Money ¥0

Property Details

Room Layout 1K ~ 1R ~ 1LDK
Size 24.76 ~ 56.07 m²
Address 3-5-17 Nishi-gotanda Shinagawa-ku Tokyo-to
Stations

JR Yamanote LineToei Asakusa LineTokyu Ikegami Line Gotanda Station < 10mins

Toei Mita LineJR Yamanote LineTokyo Metro Namboku LineTokyu Meguro Line Meguro Station < 10mins

Access

7min walk from Gotanda Sta.



8min walk from Meguro Sta.


Jordan route search!
Shared Facilities

Availability Information

Room number Pictures Type Size(m²) Rent Facility Fee・Maintenance fee Tenant Fee Others Availability
1001 img 56.07 m² ¥192,000 ¥10,000 ¥0 Available now
201 img 27.73 m² ¥107,000 ¥6,000 ¥0 Available now
202 img 24.76 m² ¥107,000 ¥6,000 ¥0 Available soon
2019/08/17
203 img 24.76 m² ¥105,000 ¥6,000 ¥0 Available soon
2019/08/17
204 img 24.76 m² ¥105,000 ¥6,000 ¥0 Available soon
2019/08/17
205 img 24.76 m² ¥105,000 ¥6,000 ¥0 Available soon
2019/08/17
206 img 24.76 m² ¥105,000 ¥6,000 ¥0 Available soon
207 img 24.76 m² ¥105,000 ¥6,000 ¥0
208 img 24.76 m² ¥105,000 ¥6,000 ¥0
209 img 27.3 m² ¥108,000 ¥6,000 ¥0
210 img 27.3 m² ¥107,000 ¥6,000 ¥0
211 img 27.3 m² ¥107,000 ¥6,000 ¥0
212 img 25.45 m² ¥105,000 ¥6,000 ¥0
301 img 27.73 m² ¥107,000 ¥6,000 ¥0 Available now
302 img 24.76 m² ¥105,000 ¥6,000 ¥0
303 img 24.76 m² ¥105,000 ¥6,000 ¥0
304 img 24.76 m² ¥105,000 ¥6,000 ¥0
305 img 24.76 m² ¥105,000 ¥6,000 ¥0
306 img 24.76 m² ¥105,000 ¥6,000 ¥0
307 img 24.76 m² ¥105,000 ¥6,000 ¥0
308 img 24.76 m² ¥96,000 ¥6,000 ¥0
309 img 27.3 m² ¥109,000 ¥6,000 ¥0
310 img 27.3 m² ¥108,000 ¥6,000 ¥0
311 img 27.3 m² ¥108,000 ¥6,000 ¥0
312 img 25.45 m² ¥94,000 ¥6,000 ¥0
401 img 27.73 m² ¥109,000 ¥6,000 ¥0 Available now
402 img 24.76 m² ¥106,000 ¥6,000 ¥0
403 img 24.76 m² ¥99,000 ¥6,000 ¥0
404 img 24.76 m² ¥106,000 ¥6,000 ¥0 Available soon
2019/08/17
405 img 24.76 m² ¥106,000 ¥6,000 ¥0 Available soon
2019/08/17
406 img 24.76 m² ¥106,000 ¥6,000 ¥0 Available soon
2019/08/17
407 img 24.76 m² ¥106,000 ¥6,000 ¥0
408 img 24.76 m² ¥106,000 ¥6,000 ¥0
409 img 27.3 m² ¥110,000 ¥6,000 ¥0
410 img 27.3 m² ¥109,000 ¥6,000 ¥0
411 img 27.3 m² ¥109,000 ¥6,000 ¥0
412 img 25.45 m² ¥107,000 ¥6,000 ¥0
702 img 54.86 m² ¥188,000 ¥10,000 ¥0 Available now

House Manager Profile

line