[Whole building for sale] Hodogaya Gontasaka Residence
MAP
Property basic information
| Property No | B-0967 |
|---|---|
| Property name | [Whole building for sale] Hodogaya Gontasaka Residence |
| Property type | Mansion |
| Address | 1-4-1 Hodogaya Gontasaka, Yokohama |
| 駅 | |
| Access |
JR Yokosuka Line/Shonan-Shinjuku Line "Hodogaya" Station 9 minutes by bus + 4 minutes on foot Sotetsu Main Line "Nishi-Yokohama" Station 14 minutes by bus + 3 minutes on foot |
Basic trading information
| Selling price | ¥528,000,000 |
|---|---|
| Estimated Property Tax | ¥3,117,812 |
| Estimated Property Tax (Land) | ¥141,472,800 |
| Estimated Property Tax (Building) | ¥155,661,052 |
| Sale unit | Whole Building |
| Surface yield | 5.85% |
Room information
Property information
| Building area | 2,231.41 m² |
|---|---|
| Story | Reinforced concrete structure with a flat roof, 5 stories and 1 basement |
| Construction period | 1995/03 (30yrs) |
| Building structure | Reinforced Concrete |
| Total units | 31 |
| Parking | Yes |
| Parking notes |
Total number of units: 22 Number of units in operation: 10 |
Land information
| Land area | 1,403.50 m² |
|---|---|
| Use area | Category 1 residential districts |
| Land rights | Ownership |
| Building coverage ratio | 60% |
| Volume rate | 200% |
| Land notes |
*The land area includes the private road area (49.45 m2) provided as a road portion. |
Handling company
| Operating company | J&F Plaza |
|---|---|
| Contact | |
| Telephone number | 0364550360 |
| info@jafplaza.com |

